| Title | Flags | Fields |
|---|---|---|
| Bank Check/Deposit | BANK, DTYPE, NUMBER, SERIAL | |
| Field | Type | Title | Presentation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| BANK | String*8 | Bank Code | Mask: %-8N | ||||||
| DTYPE | Integer | Direct Type | List: 2 entries
|
||||||
| NUMBER | BCD*5.0 | Direct Number | |||||||
| SERIAL | Long | Direct Serial Number | |||||||
| AUDTDATE | Date | ||||||||
| AUDTTIME | Time | ||||||||
| AUDTUSER | String*8 | ||||||||
| AUDTORG | String*6 | ||||||||
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.